(416) 236-2338
Armstrong AST Series tanks are pre-charged ASME expansion tanks for domestic hot water, with a polypropylene liner and stainless steel connection, complying with NSF/ANSI Standard 61.
Click a model for full specifications, dimensions and documents.
| Model | Tank volume | A | B | Weight |
|---|---|---|---|---|
| AST-5 | 3.5 gal (13.2 L) | 10.00" | 14.00" | 22 lb |
| AST-12 | 5.0 gal (18.9 L) | 12.00" | 14.00" | 28 lb |
| AST-20 | 8.0 gal (30.3 L) | 12.00" | 20.00" | 34 lb |
| AST-30 | 15.0 gal (56.8 L) | 16.00" | 24.00" | 50 lb |
| AST-42 | 22.0 gal (83.3 L) | 16.00" | 31.00" | 57 lb |
| AST-60 | 26.0 gal (98.4 L) | 16.00" | 34.00" | 62 lb |
| AST-80 | 35.0 gal (132.5 L) | 16.00" | 45.00" | 80 lb |
| AST-100 | 45.0 gal (170.3 L) | 20.00" | 39.00" | 110 lb |
| AST-125 | 60.0 gal (227.1 L) | 20.00" | 50.00" | 134 lb |
| AST-160 | 70.0 gal (265.0 L) | 24.00" | 47.00" | 177 lb |
| AST-180 | 80.0 gal (302.8 L) | 24.00" | 50.00" | 184 lb |
| AST-210 | 90.0 gal (340.7 L) | 24.00" | 53.00" | 193 lb |
Dimensions in inches. Dimensions and weights are for reference only.
Covered by the Armstrong Fluid Technology manufacturer's warranty.
Need help sizing an expansion tank? call (416) 236-2338 or email sales@bramhambros.com