(416) 236-2338
Armstrong non-ASME diaphragm expansion tanks for smaller hydronic systems, with a double-clamped butyl diaphragm and 100 psi maximum working pressure.
Click a model for full specifications, dimensions and documents.
| Model | Tank volume | Height (A) | Diameter (B) | Weight |
|---|---|---|---|---|
| 15 | 2.1 gal (8 L) | 10.80" | 7.90" | 5 lb |
| 30 | 4.8 gal (18 L) | 13.70" | 10.60" | 9 lb |
| 60 | 6.3 gal (24 L) | 15.40" | 11.80" | 14 lb |
| 90 | 13.2 gal (50 L) | 21.10" | 15.00" | 23 lb |
| SX-30V | 15.8 gal (60 L) | 28.70" | 15.00" | 31 lb |
| SX-40V | 21.2 gal (80 L) | 23.60" | 17.70" | 33 lb |
| SX-60V | 39.7 gal (150 L) | 35.20" | 19.70" | 60 lb |
| SX-90V | 52.9 gal (200 L) | 33.90" | 23.60" | 81 lb |
| SX-110V | 66.1 gal (250 L) | 39.20" | 24.80" | 90 lb |
| SX-160V | 79.4 gal (301 L) | 44.70" | 24.80" | 106 lb |
Dimensions in inches. Dimensions and weights are for reference only.
Covered by the Armstrong Fluid Technology manufacturer's warranty.
Need help sizing an expansion tank? call (416) 236-2338 or email sales@bramhambros.com