null

Shop by Category

AX-V Series Expansion Tanks – 175 & 250 PSI

Armstrong AX-V Series – Pre-charged (ASME) Expansion Tanks, 175 PSI & 250 PSI

High-pressure versions of the Armstrong AX-V Series pre-charged ASME diaphragm expansion tank, rated 175 psi or 250 psi for taller buildings and higher-pressure hydronic systems.

Features

  • Shell: Steel
  • Diaphragm: Heavy duty butyl
  • Charging valve: 0.302"-32NC (standard tire valve)
  • Not for domestic potable water systems.
  • Designed and constructed per ASME Section VIII, Division 1.
  • Lift rings on models AX-40V to AX-280V.
  • California code sight-glass and mounting clips available on request.

Select your size

Click a model for full specifications, dimensions and documents.

Model Tank volume A B Weight
AX-15V – 175 PSI 7.8 gal (29.5 L) 12.00" 19.00" 46 lb
AX-15V – 250 PSI 7.8 gal (29.5 L) 12.00" 19.00" 60 lb
AX-20V – 175 PSI 11.0 gal (41.6 L) 12.00" 25.00" 57 lb
AX-20V – 250 PSI 11.0 gal (41.6 L) 12.00" 25.00" 76 lb
AX-40V – 175 PSI 25.0 gal (94.6 L) 16.00" 33.00" 84 lb
AX-40V – 250 PSI 25.0 gal (94.6 L) 16.00" 33.00" 110 lb
AX-60V – 175 PSI 35.0 gal (132.5 L) 16.00" 44.00" 106 lb
AX-60V – 250 PSI 35.0 gal (132.5 L) 16.00" 44.00" 139 lb
AX-80V – 175 PSI 45.0 gal (170.3 L) 20.00" 38.00" 163 lb
AX-80V – 250 PSI 45.0 gal (170.3 L) 20.00" 38.00" 215 lb
AX-100V – 175 PSI 60.0 gal (227.1 L) 20.00" 49.00" 193 lb
AX-100V – 250 PSI 60.0 gal (227.1 L) 20.00" 49.00" 254 lb
AX-120V – 175 PSI 70.0 gal (265.0 L) 24.00" 46.00" 285 lb
AX-120V – 250 PSI 70.0 gal (265.0 L) 24.00" 46.00" 378 lb
AX-144V – 175 PSI 80.0 gal (302.8 L) 24.00" 49.00" 295 lb
AX-144V – 250 PSI 80.0 gal (302.8 L) 24.00" 49.00" 390 lb
AX-180V – 175 PSI 90.0 gal (340.7 L) 24.00" 52.00" 311 lb
AX-180V – 250 PSI 90.0 gal (340.7 L) 24.00" 52.00" 410 lb
AX-200V – 175 PSI 115.0 gal (435.3 L) 24.00" 66.00" 358 lb
AX-200V – 250 PSI 115.0 gal (435.3 L) 24.00" 66.00" 473 lb
AX-240V – 175 PSI 140.0 gal (530.0 L) 24.00" 78.00" 398 lb
AX-240V – 250 PSI 140.0 gal (530.0 L) 24.00" 78.00" 525 lb
AX-260V – 175 PSI 158.0 gal (598.1 L) 30.00" 63.00" 650 lb
AX-260V – 250 PSI 158.0 gal (598.1 L) 30.00" 63.00" 858 lb
AX-280V – 175 PSI 211.0 gal (798.7 L) 30.00" 81.00" 827 lb
AX-280V – 250 PSI 211.0 gal (798.7 L) 30.00" 81.00" 1090 lb

Dimensions in inches. Dimensions and weights are for reference only.

Design & Submittals

Warranty

Covered by the Armstrong Fluid Technology manufacturer's warranty.

Installation, Maintenance, Parts Kits & Manuals

Need help sizing an expansion tank? call (416) 236-2338 or email sales@bramhambros.com