null

Canada Post strike? No worries! We’ll ship via Purolator, even if you select Canada Post at checkout.

Shop by Category

SG

Armstrong Model SG Suction Guides – ANSI 125 Flanged

The Armstrong Model SG suction guide combines a 90° elbow, flow-straightening guide vanes and a stainless steel strainer in one ANSI 125 flanged fitting for the suction side of centrifugal pumps. Available in 30 sizes from 2" x 2" to 14" x 12", the SG is rated for 175 psi and 300°F.

Features

  • ANSI 125 flanged inlet and outlet; companion flanges not included
  • Cast iron body and guide vanes (ductile iron on SG-2515, SG-42, SG-425 and SG-63)
  • Stainless steel strainer – 0.125" (3 mm) perforations, or 0.188" on the ductile iron models
  • Fine mesh galvanized steel start-up strainer, removed after 1 week of operation
  • 1/4" NPT inlet gauge tapping (plugged) and standard magnetic plug
  • Maximum operating conditions: 175 psi, 300°F

Select your size

Model numbers follow inlet x outlet size – for example, the SG-43 has a 4" inlet and a 3" outlet. Click a model for full dimensions, pressure drop data and documents.

Model Part number Inlet (from system) Outlet (to pump) Strainer free area Weight
SG-22 516860-014 2" 2" 31.79 in² 26.00 lb
SG-2515 516860-034 2-1/2" 1-1/2" 44.83 in² 26.31 lb
SG-252 516860-015 2-1/2" 2" 31.79 in² 29.00 lb
SG-2525 516860-017 2-1/2" 2-1/2" 31.79 in² 34.00 lb
SG-32 516860-016 3" 2" 31.79 in² 31.00 lb
SG-325 516860-018 3" 2-1/2" 31.79 in² 35.00 lb
SG-33 516860-019 3" 3" 44.79 in² 45.00 lb
SG-42 516860-035 4" 2" 74.91 in² 46.69 lb
SG-425 516860-036 4" 2-1/2" 74.91 in² 58.94 lb
SG-43 516860-020 4" 3" 44.79 in² 52.00 lb
SG-44 516860-021 4" 4" 74.91 in² 72.00 lb
SG-54 516860-022 5" 4" 74.91 in² 79.00 lb
SG-55 516860-024 5" 5" 102.84 in² 99.00 lb
SG-63 516860-037 6" 3" 138.77 in² 107.45 lb
SG-64 516860-023 6" 4" 74.91 in² 87.00 lb
SG-65 516860-025 6" 5" 102.84 in² 103.00 lb
SG-66 516860-026 6" 6" 138.77 in² 141.00 lb
SG-84 516880-060 8" 4" 256.23 in² 180.56 lb
SG-85 516880-062 8" 5" 256.23 in² 184.31 lb
SG-86 516860-027 8" 6" 138.77 in² 180.00 lb
SG-88 516860-028 8" 8" 256.23 in² 213.00 lb
SG-104 516880-064 10" 4" 384.01 in² 282.63 lb
SG-106 516880-063 10" 6" 384.01 in² 303.58 lb
SG-108 516860-029 10" 8" 256.23 in² 239.00 lb
SG-1010 516860-030 10" 10" 384.01 in² 349.00 lb
SG-126 516880-065 12" 6" 668.51 in² 546.97 lb
SG-128 516880-066 12" 8" 668.51 in² 558.87 lb
SG-1210 516860-031 12" 10" 384.01 in² 390.00 lb
SG-1212 516860-032 12" 12" 668.51 in² 641.00 lb
SG-1412 516860-033 14" 12" 668.51 in² 637.00 lb

Dimensions and weights are for reference only. Certified dimensions available on request.

Design & Submittals

Warranty

Covered by the Armstrong Fluid Technology manufacturer's warranty.

Installation, Maintenance, Parts Kits & Manuals

Replacement strainers, start-up strainers and gaskets are available – call (416) 236-2338 or email sales@bramhambros.com to order.