Canada Post strike? No worries! We’ll ship via Purolator, even if you select Canada Post at checkout.
The Armstrong Model SGHH suction guide is the high-pressure ANSI 250 flanged version of the Armstrong suction guide. It combines a 90° elbow, flow-straightening guide vanes and a stainless steel strainer in one fitting for the suction side of centrifugal pumps. Available in 29 sizes from 2" x 2" to 14" x 12", rated for 375 psi and 300°F.
Click a model for full dimensions, pressure drop data and documents.
| Model | Part number | Inlet (from system) | Outlet (to pump) | Strainer free area | Weight |
|---|---|---|---|---|---|
| SGHH-22 | 516860-214 | 2" | 2" | 31.79 in² | 33.00 lb |
| SGHH-2515 | 516860-234 | 2-1/2" | 1-1/2" | 44.83 in² | 28.24 lb |
| SGHH-252 | 516860-215 | 2-1/2" | 2" | 31.79 in² | 36.00 lb |
| SGHH-2525 | 516860-217 | 2-1/2" | 2-1/2" | 31.79 in² | 38.00 lb |
| SGHH-32 | 516860-216 | 3" | 2" | 31.79 in² | 40.00 lb |
| SGHH-325 | 516860-218 | 3" | 2-1/2" | 31.79 in² | 43.00 lb |
| SGHH-33 | 516860-219 | 3" | 3" | 44.79 in² | 54.00 lb |
| SGHH-42 | 516860-235 | 4" | 2" | 74.91 in² | 52.52 lb |
| SGHH-425 | 516860-236 | 4" | 2-1/2" | 74.91 in² | 64.85 lb |
| SGHH-43 | 516860-220 | 4" | 3" | 44.79 in² | 63.00 lb |
| SGHH-44 | 516860-221 | 4" | 4" | 74.91 in² | 91.00 lb |
| SGHH-54 | 516860-222 | 5" | 4" | 74.91 in² | 98.00 lb |
| SGHH-55 | 516860-224 | 5" | 5" | 102.84 in² | 119.00 lb |
| SGHH-63 | 516860-237 | 6" | 3" | 138.77 in² | 131.14 lb |
| SGHH-64 | 516860-223 | 6" | 4" | 74.91 in² | 118.00 lb |
| SGHH-65 | 516860-225 | 6" | 5" | 102.84 in² | 133.00 lb |
| SGHH-66 | 516860-226 | 6" | 6" | 138.77 in² | 165.00 lb |
| SGHH-84 | 516880-260 | 8" | 4" | 256.23 in² | 205.70 lb |
| SGHH-85 | 516880-262 | 8" | 5" | 256.23 in² | 213.85 lb |
| SGHH-86 | 516860-227 | 8" | 6" | 138.77 in² | 192.00 lb |
| SGHH-88 | 516860-228 | 8" | 8" | 256.23 in² | 263.00 lb |
| SGHH-106 | 516880-263 | 10" | 6" | 384.01 in² | 343.70 lb |
| SGHH-108 | 516860-229 | 10" | 8" | 256.23 in² | 306.00 lb |
| SGHH-1010 | 516860-230 | 10" | 10" | 384.01 in² | 412.00 lb |
| SGHH-126 | 516880-265 | 12" | 6" | 668.51 in² | 594.15 lb |
| SGHH-128 | 516880-266 | 12" | 8" | 668.51 in² | 611.78 lb |
| SGHH-1210 | 516860-231 | 12" | 10" | 384.01 in² | 482.00 lb |
| SGHH-1212 | 516860-232 | 12" | 12" | 668.51 in² | 731.00 lb |
| SGHH-1412 | 516860-233 | 14" | 12" | 668.51 in² | 778.00 lb |
Dimensions and weights are for reference only. Certified dimensions available on request.
Covered by the Armstrong Fluid Technology manufacturer's warranty.
Replacement strainers, start-up strainers and gaskets are available – call (416) 236-2338 or email sales@bramhambros.com to order.