Product Description
WEG JO003102W01DOE 56J Frame ODP Jet Pump Motor, Footless, 3600 RPM - 3 HP, 208-230V 1 Ph
WEG W01 rolled steel ODP single-phase jet pump motor, 3 HP at 3600 RPM, NEMA 56J frame (footless C-face), 208-230V, 60 Hz. Premium efficiency (DOE) design. Part number JO003102W01DOE.
Key specifications
| Part Number | JO003102W01DOE |
|---|---|
| Horsepower | 3 HP (2.2 kW) |
| Speed | 3600 RPM (rated 3500 rpm) |
| Voltage | 208-230V |
| Phase / Frequency | Single phase, 60 Hz |
| NEMA Frame | 56J - footless |
| Enclosure | IC01 - ODP |
| Full Load Amps | 12.2 A |
| Service Factor | 1.15 |
| NEMA Design | L |
| Insulation Class | F |
| Mounting | F-1/B14R(D) |
| DE / NDE Bearings | 6203 2RS / 6202 2RS |
| Frame Material | Rolled Steel |
| Series | W01 Jet Pump Single-phase DOE ODP |
Full technical data
| Number of Poles | 2 |
|---|---|
| Flange | C |
| Terminal Box | Without Terminal Box |
| Ambient Temperature | -20°C to +40°C |
| Duty Cycle | Cont.(S1) |
| Service Factor | 1.15 |
| Design | L |
| Locked Rotor Time | 10s (cold) 6s (hot) |
| Rated Torque | 4.50 ft.lb |
| Locked Rotor Current | 8.2x(Code J) |
| Full Load Amps | 12.2 A |
| Rated Speed | 3500 rpm |
| Frequency | 60 Hz |
| Frame Material | Rolled Steel |
| Shaft Material | AISI 304 Stainless Steel |
| Grounding Lugs | Single |
| Tropicalized Painting | Without |
| Bearing Cap | Yes- Bearing Cap |
| Drip Cover | Without |
| NDE Bearing | 6202 2RS |
| Locked Rotor Torque | 220 % |
| Noise Level | 58.0 dB(A) |
| Sealing | Without Bearing Seal |
| Output | 3 HP (2.2 kW) |
| Efficiency Class (IEC) | IE2 |
| Altitude | 1000 m.a.s.l. |
| Starting Method | Direct On Line |
| Temperature Rise | 80 K |
| Insulation Class | F |
| Moment of Inertia (J) | 0.0944 sq.ft.lb |
| Breakdown Torque | 280 % |
| No Load Current | 3.90 A |
| L. R. Amperes | 100 A |
| Slip | 2.78 % |
| Mounting | F-1/B14R(D) |
| Standard | NEMA |
| Impregnation Method | Dip and Bake Polyester |
| Painting | Munsell N 1 - Matte 207N (ISO 12944 - C2) |
| Fan Cover Material | Without Fan Cover |
| Fan Material | Without fan |
| Balancing Method | Without Key |
| Overload Protector (Phenolic) | Automatic |
| Grease Type | Mobil Polyrex EM |
| Rotation | CCW |
| DE Bearing | 6203 2RS |
| NDE Bearing Seal | Without Bearing Seal |
Documents
Find another WEG motor with the WEG Motor Finder | Questions? Call (416) 236-2338 or email sales@bramhambros.com
Product Videos
Custom Field
Brand WEG
Part Number JO003102W01DOE
Horsepower 3 HP
RPM 3600
Voltage 208-230V
Phase 1 Ph
NEMA Frame 56J
Enclosure ODP
Full Load Amps 12.2 A
Service Factor 1.15
Series W01 Jet Pump Single-phase DOE ODP